VCM2-4000
JSBS
84768100
| Dimensions | 950(Width)*1830(Height)*825(Depth) |
| Net Weight | 320kg |
| Rated Voltage | AC220V~240V/50HZ |
| Rated Power | 700W |
| LCD Display | 7 inches LCD screen |
| Standard Interface | MDB、DEX、RS232 protocol |
| Payment Systems | MDB support for all industry standard devices including cash, coin, debit and credit systems |
| Guaranteed Delivery System | Light Gate Delivery sensor |
| Delivery Way | New lift gently delivers a wide range of fragile products(ex electronic products, glass bottles, Carbonated Beverages , dairy products, etc.) |
| Lighting System | Vertical &horizonal LED lights |
| Machine Configuration | Standard Configuration:6 trays ,8 selections of each tray |
| Capacity | Standard Configuration:40 selections;144 can & bottle items + 192 snack items; total 336 items |
| Refrigeration Temperature | 3℃~10℃(adjustable);refrigerant :R134a |
| Heating Function | Optional (the highest temperature is 35 ℃) |
| Telemetry System | Optional |
| Other Optional Devices | 1、Cashless payment module 2、Heating Glass |
| Suitable Environment | Environment Temperature;-15℃~35℃,humidity:75%(for indoor use) |
| Container Loading Qty | 20’GP 12pcs; 40’GP 28pcs |
NJJS (Nanjing Joint Smart) participated in the 2026 VMF Guangzhou, showcasing premium automatic vending machines. The event attracted global buyers. We highlighted our smart, reliable vending solutions, strengthening B2B partnerships and expanding our global market reach in the smart retail sector.
Read More